|
| COSMETICS | |
| - Development and control of cosmetics products | - Stability and end-use properties of personal care properties |
| - Characterisation of an emulsion | - Identification of the instability phenomenon of an emulsion |
| - Formulation of a direct emulsion | - Study of the gelling of an emulsion |
| - Study of the quick breaking of a foam | - Pre-formulation of a double emulsion |
| - Study of the release of an encapsulated active in a double emulsion | - Study of the slow breaking of a foam |
| - The effect of ingredient quality on final formulation stability | - Effect of raw materials on a formulation |
| - The effect of Ingredient quality on Final formulation stability | - Effect of a fragrance on perfume formulation stability |
| - Fragrance influence on stability for fabric care applications | - Characterization of foam stability and bubble size |
| - Study of a slow breaking foam | - Effect of ingredient quality on cosmetic formulation |
| - Identification of the instability phenomenon of an emulsion | - Effect of a fragrance on perfume formulation stability |
| - Detergency properties of surfactants | - Characterization of an emulsion (stability and size) |
| - Fragrance influence on stability for fabric care applications | - Study of the gelling of an emulsion |
| - Pickering emulsions studies dispersibility, emulsification, and stability | - Accelerated detergent performance testing |
| PHARMACEUTICAL | |
| - Development of pharmaceutical products | - Stability of pharmaceutical products |
| - Effect of an antibiotic on the stability of injectable emulsions | - Effect of electrolyte on injectable emulsions stability> |
| - Protein denaturation monitored with Non invasive static-multiple light scattering | - New method to quantify the redispersion of Al salts in vaccines |
| - Particle size measurement with S-MLS in highly viscous media | - Characterization of Pickering emulsions - Physical stability evaluation |
| - Effect of electrolyte introduction on parenteral emulsion stability | - Protein denaturation monitored with non invasive static-multiple light scattering |
| - New method to quantify redispersion potential of Al salts in vaccines | - ptimizing vaccine efficiency & dosage separation & flocculation testing |
| - Particle size measurement with S-MLS in higly viscous media | - Characterization of Pickering emulsions - Physical stability evaluation |
| - Accelerating formulation success for lipid nanoparticles (lnp) | |
| FOOD | |
| - Development and control of beverage emulsions | - Stability of various beverage emulsions |
| - Study of yoghurt formation | - Effect of fat content and homogenization on milk creaming |
| - Effect of temperature on Beer | - Use of the Turbiscan for measuring foam stability properties of food ingredients |
| - Formulation of a chocolate milk | - Stability of whipped egg |
| - Study of the making of sponge cake | - Evaluation of new weighting agent to stabilize beverage emulsions |
| - Method to estimate reconstitution of food powder in liquid | - Evaluation of plant proteins efficiency as emulsifiers in food |
| - Protein denaturation monitored with non invasive static-multiple light scattering | - Effect of tempering on the stability of chocolate ganache |
| - Rehydration kinetics and stability of milk powder | - Non-invasive evaluation of protein efficiency for wine clarification |
| - Foam Stability Properties of Food Ingredients | - Evaluation of plant proteins efficiency as emulsifiers in food |
| - Rehydration kinetics and stability of milk powder | - Method to estimate reconstitution of food powder in liquid |
| - Quick and accurate method to study demulsification | - Design of encapsulation of coagulants in W/O emulsions for tofu |
| - Evaluation of plant proteins efficiency as emulsifiers in food | - Precise Shelf Life Determination of THC-Infused Beverages |
| - Stability of chocolate milk containing different stabilizers | - Characterizing Beer stability with the Turbiscan |
| - Food powder reconstitution Online rehydration study | - Polymer solubilization monitoring for better product stability |
| - Food emulsion - plant protein emulsifying and stabilization properties | - A new method to evaluate food powder reconstitution in liquid |
| AGRO-CHEMICAL | |
| - Formulation of a concentrated emulsion for natural agrochemical | - Effect of water hardness |
| - Studies of Agrochemical formulations | - Accelerated detergent performance testing |
| INKS | |
| - Stability and use properties of pigment based inks | - Stability of pigment inkjet inks |
| - Effect of the introduction of polymer on pigment dispersion stability | - Study of the stability of a ceramic ink |
| - Optimize particle suspension stability by the Hansen approach using the Turbiscan technology | - Effect of polymer on pigment dispersion |
| - Hard settle study of toners | - Redispersibility of ceramic ink characterized with SMLS |
| - Stability of Transparent primer formulations | - Ultra-fast determination of ink stability and packing |
| - Dispersibility (case study milling process optimization) | |
| SURFACTANT | |
| - Control of the quality and performance of surfactants | - Foamability of a surfactant |
| - Stability of foams | - Detergency property of surfactants |
| - Using the TSI to determine surfactant efficiency on emulsions stabilisation | |
| LUBRICANT-PETROLEUM | |
| - Quality control of selfemulsifying oils and lubricant emulsions | - Stability of petroleum oil |
| - Quick and accurate method to study demulsification | - A rapid method to quantify crude oil demulsification |
| ELECTRONIC | |
| - Stability of suspensions for electronic applications | - CMP slurry stability |
| - Stability of platinium nanoparticles in fuel cells | - Dispersibility of multi-walled carbon nanotubes |
| - Size and stability control during wet nanomilling using SMLS technology | - Stability of graphene dispersions |
| - Stability of cathode slurry for lithium ion battery | - Chemical-mechanical polishing slurry stability effect of polymer molecular... |
| - Graphene oxides dispersions | |
| ON-LINE | |
| - Effect of the positive Ion nature on the carbonate dissolution efficiency | - Effect of the homogenisation speed on the emulsification efficiency |
| - Effect of the stirring power on the emulsification efficiency | - Characterisation of phase inversion |
| - Charge effect of flocculating agents on the flocculation efficiency | - Effect of flocculating agent concentration on the flocculation efficiency |
| - Sensitivity to size variation | - Pigments and fillers (Part 1) |
| - Pigment and fillers (Part 2) | - Measuring resuspending properties |
| - Emulsification | - Small volume direct emulsification screening |
| - Complete emulsion optimization | - Particle size vs stability |
| GENERAL | |
| - Dispersibility characterization of pigments & coatings with static multiple light scattering | - Mean size determination in real and concentrated liquid dispersions with S-MLS |
| - Direct mean size measurement in native concentrated dispersions with static multiple light .. | - Static multiple light scattering to predict long term stability of emulsions with... |
| - Detect stability up to 1,000× faster with turbiscan | - Size and stability control during wet nanomilling using SMLS technology |
| - Impact of centrifugation on stability study | - Settling particles speed via Turbiscan and Lumifuge |
| - Effect of the Introduction of Polymer on Pigment Dispersion Stability | - Method to measure the concentration profile during destabilization |
| - Ultrafine bubble characterization Stability monitoring by S-MLS | - Stability analysis for different grades of Micro-fibrillated Cellulose (MFC) |
| - Antifouling properties of polymeric membranes | - Effect of raw materials on a sunscreen formulation |
| - Turbiscan Stability Index (TSI) | - The Cycle of Formulation Characterization from dispersibility and stability to ... |
| - Static multiple light scattering to predict long term stability of emulsions with polymers | - Evaluating mean particle size in concentrated dispersions |
| - Nanoparticles and toxicity - Establishing more detailed protocol for fate evaluation - | - Stability of graphene dispersions - Study of polymer-assisted exfoliation - |
| - Turbiscan stability scale - The stability criteria and correlation to visual observation - | - Study of the release of an encapsulated active in double emulsion |
| - Graphene oxides dispersions | - Using the Turbiscan Stability Index (TSI) to determine surfactant efficiency on... |
| - Evaluation of new weighting agent to stabilize beverage emulsions | - Using the Turbiscan Stability Index to determine the Stability Diagram of... |
| - Metalworking fluids physical stability & size analysis | - Metal working fluids Stability measurement with Turbiscan® at each product... |
| - Fast and reliable sedimentation studies | - Pigments and fillers (Part 1) - Fast and effective raw material screening - |
| - Pigments and fillers (Part 2) - Automated dispersant efficiency screening - | - Raw material optimization via dispersibility Part 1 |
| - Raw material optimization via dispersibility Part 2 | - Measureing resuspending properties |
| - Online emulsification studies | - Direct emulsification screenimg fast method and small volume |
| - Emulsion optimization surfactant concentration screening | - Shelf life prediction by Turbiscan method and case study |
| - Fast and reliable creming studies identify and quantify emulsion creaming | - Shelf life prediction by Turbiscan |
| - Foamability and Foam Stability with Turbiscan® | - Resuspension reversible destabilization study |
| - Foamability and foam stability with Turbiscan® | - Optimize particle suspension stability by the Hansen approach using Turbiscan |
| - Optimize the compatibility between graphene and TiO₂ particles using the Hansen approach | - 3 steps characterization of dispersions |